Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 27.2 | 35.8 | 35.2 | 29.0 | 41.3 |
M | 8-10 | 29.5 | 38.2 | 36.6 | 29.1 | 41.7 |
L | 12-14 | 31.9 | 40.6 | 38.0 | 29.1 | 42.1 |
XL | 16-18 | 35.0 | 43.7 | 39.8 | 29.1 | 42.5 |
Elasticity | None |
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 69 | 91 | 89.5 | 73.6 | 105 |
M | 8-10 | 75 | 97 | 93 | 73.8 | 106 |
L | 12-14 | 81 | 103 | 96.5 | 74 | 107 |
XL | 16-18 | 89 | 111 | 101 | 74 | 108 |
Elasticity | None |
- These pants feature a dual-button closure at the waist, offering a secure and adjustable fit.
The high waistline accentuates the natural waist creating a flattering silhouette and elongating the legs.
Pleated elements add texture and visual interest giving the pants a dynamic and stylish
The wide leg provides a comfortable fit and a relaxed, flowing look.
Material | Polyester | Piece | One piece |
Pants Type | Wide Leg | Bottom Length | Full-length |
Waist Line | High Waist | Style | casual |
Silhouette | Shift | Occasion | Daily |
Pattern | solid | Details | |
Color | Dirty blue |